Welcome to Bear Attack's
|
Bear Attack Homepage | |||||||
Picture | EAN | Description | Size (cm) |
Ed Year |
Ed Amount |
Box | Certificate |
650895 | Teddy Ted with phone card | 33 | 1993 | 3333 | No | Yes | |
650932 | King Leo, king of the animals | 22 | 1994 | 3000 | No | Yes | |
650956 | RäuBear | 25 | 1995 | 3000 | No | Yes | |
650970 | Mohair LiebhaBear | 32 | 1996 | 2500 | No | Yes | |
651007 | Mohair Magician bear | 38 | 1997 | 2000 | No | Yes | |
651038 | Arry Terrier 20th anniversary of Idee + Spiel, light brown/black | 28 | 1998 | - | No | No | |
651076 | Mohair SchaBearnack | 26 | 1998 | 1500 | No | Yes | |
651113 | Mohair RumtreiBear | 27 | 1999 | 1500 | No | Yes | |
651137 | Mohair Smarty-Pants | 27 | 2000 | 1500 | No | Yes | |
651182 | Mohair Gold digger, blond | 27 | 2001 | 1500 | No | Yes | |
674259 | Mohair Conquest bear, white | 26 | 2002 | 1500 | No | Yes | |
674266 | Mohair Silly-Billy Bear, cinnamon | 26 | 2003 | 1500 | No | Yes | |
674280 | Mohair Cowboy Teddy bear, blond | 26 | 2004 | 1500 | No | Yes | |
672408 | Mohair Buccaneer Teddy bear | 28 | 2007 | 1500 | No | Yes | |
656606 | Mohair Mountaineer | 28 | 2008 | 1500 | No | Yes |
Last updated: 02-January-2024